nordfeed status
Last 24 hours
153
releases received
28
structured envelopes
5m0s ago
last release seen
0
webhook deliveries pending · 0 failed 24 h
Latency, live releases only (archive rows excluded)
| window | source | releases | publish → received p50 | p95 | received → structured p50 |
|---|---|---|---|---|---|
| 24 h | mfn | 4 | 4m19s | 8m35s | 2.3s |
| 24 h | nasdaq | 1 | 34.6s | 34.6s | 0s |
| 24 h | oslo | 1 | 8m36s | 8m36s | 0s |
| 7 d | mfn | 4 | 4m19s | 8m35s | 2.3s |
| 7 d | nasdaq | 1 | 34.6s | 34.6s | 0s |
| 7 d | oslo | 1 | 8m36s | 8m36s | 0s |
Publish → received is the source's own publication time to our poller seeing the release. Received → structured is our parsing, including reading the report PDF when the release itself carries no figures.
Releases by type, last 7 days
| type | 24 h | 7 d |
|---|---|---|
| acquisition | 5 | 5 |
| agm | 8 | 8 |
| bond | 22 | 22 |
| buyback | 3 | 3 |
| directed_issue | 2 | 2 |
| ex_date | 2 | 2 |
| flagging | 12 | 12 |
| insider | 13 | 13 |
| management_change | 2 | 2 |
| nav | 1 | 1 |
| order | 5 | 5 |
| other | 71 | 71 |
| profit_warning | 1 | 1 |
| rating | 1 | 1 |
| report | 1 | 1 |
| research | 1 | 1 |
| rights_issue | 2 | 2 |
| trading_update | 1 | 1 |
Archive
8419
reports since 2026-07-01
1791
companies with an ISIN